S.no | Particulars | B.Tech (Annual) | MCA (Per Semester) |
---|---|---|---|
1 | Annual Fee | 30,000/- | Annual Fee |
2 | Tuition Fee | 42,000/- | |
3 | Miscellaneous | 8,000/- | 20,000 |
4 | Examination Fee | 1,000/- | |
Total | 81,000/- | 20,000/- | |
5 | Caution Money (Refundable) (One-Time) | 2,500/- | 2,500 |
Hostel Fee: –
Note - Institute receives fee either in the form of Demand Draft drawn in favor of “W.I.T. LNMU Security Deposit” payable at Darbhanga or through various Electronic Fund Transfer Mode like RTGS, NEFT, IMPS etc. as per below details:-
S.no | Particulars | Details |
---|---|---|
1 | Account Holder Name | W.I.T. LNMU Security Deposit |
2 | Bank Name | Punjab National Bank |
3 | Branch | LNMU Campus, Kameshwara Nagar, Darbhanga |
4 | Account Number | 0108032100000241 |
5 | IFSC Branch | PUNB0622700 |
Admission through Lateral Entry in second year of B.Tech. (CSE & IT) is also allowed for diploma holders in relevant program. P+C+M = Physics + Chemistry + Mathematics, P+C+B+M = Physics + Chemistry + Biology+ Mathematics, P+C+B = Physics + Chemistry + Biology.
Copyright © 2022 By Dr. APJ Abdul Kalam Women's Institute of Technology | Developed & Maintained by IT CELL LNMU