MCA Fee Structure (Per AICTE Approval)
| Sl. No. | Particulars | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
|---|---|---|---|---|---|
| 1 | Admission / Library / Laboratory / Development Fee | ₹14,350/- | ₹14,350/- | ₹14,350/- | ₹14,350/- |
| 2 | Tuition Fee | ₹6,000/- | ₹6,000/- | ₹6,000/- | ₹6,000/- |
| 3 | Miscellaneous | ₹1,350/- | ₹1,150/- | ₹1,200/- | ₹1,150/- |
| 4 | Caution Money (Refundable) | ₹2,000/- | — | — | — |
| Total | ₹23,700/- | ₹21,500/- | ₹21,550/- | ₹21,500/- | |
Note:
The revision of the fee structure may be made after seeking the approval
of the statutory bodies of the University.
| S.no | Particulars | B.Tech (Annual) | MCA (Per Semester) |
|---|---|---|---|
| 1 | Annual Fee | ₹ 30,000/- | - |
| 2 | Tuition Fee | ₹ 42,000/- | - |
| 3 | Miscellaneous | ₹ 8,000/- | ₹ 20,000/- |
| 4 | Examination Fee | ₹ 1,000/- | - |
| Total | ₹ 81,000/- | ₹ 20,000/- | |
| 5 | Caution Money (Refundable) (One-Time) | ₹ 2,500/- | ₹ 2,500/- |
Academic Fee Structure
| S.No. | Particulars | Indian Resident (₹) | NRI / Foreign Student (US $) |
|---|---|---|---|
| 1 | Admission Fee (Per Semester) | ₹ 150/- | $ 90 |
| 2 | Registration Fee (One Time) | ₹ 200/- | $ 20 |
| 3 | Caution Money (One Time) | ₹ 2,000/- | $ 200 |
| 4 | Tuition Fee (Per Semester) | ₹ 10,000/- | $ 2,000 |
| 5 | Eklavya & Tarang Fee (One Time in each Academic Session) | ₹ 10/- | $ 25 |
| Subtotal | ₹ 12,360/- | $ 2,335 | |
| Miscellaneous Charges (Per Semester) | |||
| 6 | Central Library | ₹ 100/- | $ 10 |
| 7 | Electricity Fee | ₹ 100/- | $ 10 |
| 8 | Identity Card Fee | ₹ 50/- | $ 5 |
| 9 | NSS Fee | ₹ 50/- | $ 5 |
| 10 | Parking | ₹ 50/- | $ 5 |
| 11 | Internal Examination Fee | ₹ 300/- | $ 25 |
| 12 | Library Maintenance Fund | ₹ 100/- | $ 5 |
| 13 | Building Maintenance Fund | ₹ 100/- | $ 10 |
| 14 | Medical Fee | ₹ 100/- | $ 5 |
| 15 | Athletic Fund (College) | ₹ 50/- | $ 5 |
| 16 | Athletic Fund (University) | ₹ 50/- | $ 5 |
| 17 | Common Room Fund | ₹ 50/- | $ 5 |
| 18 | Extra-Curricular Fee (Cultural) | ₹ 50/- | $ 5 |
| 19 | Environmental Protection Fee | ₹ 20/- | $ 5 |
| 20 | Student's Welfare Fee | ₹ 10/- | $ 5 |
| 21 | Poor Student's Fund | ₹ 10/- | $ 5 |
| 22 | Student's Union Fund | ₹ 20/- | $ 5 |
| 23 | Society Subscription | ₹ 50/- | $ 5 |
| 24 | Magazine Fund | ₹ 50/- | $ 5 |
| 25 | Hand Book / Directory | ₹ 50/- | $ 5 |
| Miscellaneous Total | ₹ 1,360/- | $ 135 | |
| Grand Total | ₹ 13,720/- | $ 2,470 | |
| Less Registration Fee | ₹ 200/- | $ 20 | |
| Total Amount (1st Semester) | ₹ 13,520/- | $ 2,450 | |
|
Total Amount (Subsequent Semesters) (Excluding Caution Money & Registration Fee) |
₹ 11,520/- | $ 2,250 | |
| Practical Fee (Per Semester, Wherever Applicable) | ₹ 500/- | $ 50 | |
| Field Work (One Time, Wherever Applicable) | ₹ 1,000/- | $ 100 | |
Hostel & Mess Fee
Lodging Charges (per annum)
Hostel Fee:
₹ 18,000/-
Payment Details
Institute receives fee either in the form of Demand Draft drawn in favor of “W.I.T. LNMU Security Deposit” payable at Darbhan[...]
- A/c Holder: W.I.T. LNMU Security Deposit
- Bank Name: Punjab National Bank
- Branch: LNMU Campus, Darbhanga
- A/c Number: 0108032100000241
- IFSC Code: PUNB0622700
Important Information
- Admission through Lateral Entry in second year of B.Tech. (CSE & IT) is allowed for diploma holders.
- Eligibility mapping: P+C+M (Physics+Chemistry+Maths), P+C+B+M (Physics+Chemistry+Biology+Maths), P+C+B (Physics+Chemistry+Biology).